![]() |
Cheatham Lake Weather Center
|
|
Humidity
61%
|
Pressure
29.71"
|
Wind
14.9
mph (WSW)
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 19 11:00 PM | Thu, Mar 20 12:00 AM | Thu, Mar 20 1:00 AM | Thu, Mar 20 2:00 AM | Thu, Mar 20 3:00 AM | Thu, Mar 20 4:00 AM | Thu, Mar 20 5:00 AM | Thu, Mar 20 6:00 AM | Thu, Mar 20 7:00 AM | Thu, Mar 20 8:00 AM | Thu, Mar 20 9:00 AM | Thu, Mar 20 10:00 AM | Thu, Mar 20 11:00 AM | Thu, Mar 20 12:00 PM | Thu, Mar 20 1:00 PM | Thu, Mar 20 2:00 PM | Thu, Mar 20 3:00 PM | Thu, Mar 20 4:00 PM | Thu, Mar 20 5:00 PM | Thu, Mar 20 6:00 PM | Thu, Mar 20 7:00 PM | Thu, Mar 20 8:00 PM | Thu, Mar 20 9:00 PM | Thu, Mar 20 10:00 PM | Thu, Mar 20 11:00 PM | Fri, Mar 21 12:00 AM | Fri, Mar 21 1:00 AM | Fri, Mar 21 2:00 AM | Fri, Mar 21 3:00 AM | Fri, Mar 21 4:00 AM | Fri, Mar 21 5:00 AM | Fri, Mar 21 6:00 AM | Fri, Mar 21 7:00 AM | Fri, Mar 21 8:00 AM | Fri, Mar 21 9:00 AM | Fri, Mar 21 10:00 AM | Fri, Mar 21 11:00 AM | Fri, Mar 21 12:00 PM | Fri, Mar 21 1:00 PM | Fri, Mar 21 2:00 PM | Fri, Mar 21 3:00 PM | Fri, Mar 21 4:00 PM | Fri, Mar 21 5:00 PM | Fri, Mar 21 6:00 PM | Fri, Mar 21 7:00 PM | Fri, Mar 21 8:00 PM | Fri, Mar 21 9:00 PM | Fri, Mar 21 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 56°F | 53°F | 49°F | 45°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 41°F | 39°F | 37°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 35°F | 41°F | 46°F | 49°F | 53°F | 54°F | 56°F | 56°F | 56°F | 55°F | 52°F | 49°F | 46°F | 45°F | 45°F |
Feels Like | 56°F | 54°F | 51°F | 44°F | 39°F | 33°F | 32°F | 33°F | 32°F | 32°F | 32°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 36°F | 37°F | 39°F | 37°F | 34°F | 33°F | 31°F | 30°F | 30°F | 30°F | 29°F | 32°F | 31°F | 31°F | 31°F | 27°F | 31°F | 36°F | 42°F | 46°F | 49°F | 51°F | 53°F | 53°F | 54°F | 52°F | 49°F | 46°F | 42°F | 41°F | 41°F |
Cloudiness | 5% | 5% | 5% | 4% | 5% | 6% | 16% | 33% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 92% | 39% | 18% | 12% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 4% | 100% | 56% | 40% | 33% | 28% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 56% | 38% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 0 mi | 6 mi | 6 mi | 4 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 80% | 100% | 80% | 100% | 100% | 70% | 58% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 62% | 62% | 63% | 67% | 71% | 75% | 79% | 91% | 95% | 86% | 71% | 69% | 70% | 70% | 69% | 68% | 69% | 64% | 59% | 63% | 67% | 70% | 74% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 74% | 74% | 66% | 54% | 47% | 42% | 39% | 38% | 38% | 38% | 44% | 49% | 55% | 59% | 67% | 69% | 70% |
Dew Point | 44°F | 43°F | 40°F | 37°F | 35°F | 32°F | 32°F | 34°F | 36°F | 38°F | 35°F | 33°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 32°F | 31°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 27°F | 29°F | 30°F | 31°F | 31°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" |
Wind Speed | 14.9 mph | 15.6 mph | 14.5 mph | 14.6 mph | 14.3 mph | 14.2 mph | 13.2 mph | 12.4 mph | 11.4 mph | 10.7 mph | 11.6 mph | 14.6 mph | 14.6 mph | 13.7 mph | 14.7 mph | 14.2 mph | 13.5 mph | 13.8 mph | 11.2 mph | 8.3 mph | 6.6 mph | 6.8 mph | 5.1 mph | 4.9 mph | 4.7 mph | 4 mph | 3.8 mph | 3.5 mph | 2.6 mph | 1.2 mph | 0.5 mph | 2.8 mph | 4 mph | 4.1 mph | 6.9 mph | 7.2 mph | 7.8 mph | 8.5 mph | 9.1 mph | 10.7 mph | 11.8 mph | 10 mph | 9.7 mph | 8.8 mph | 8.2 mph | 7.6 mph | 7.9 mph | 8.9 mph |
Wind Direction |
![]() 248° WSW | ![]() 253° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 274° W | ![]() 289° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 317° NW | ![]() 326° NW | ![]() 315° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 308° NW | ![]() 298° WNW | ![]() 202° SSW | ![]() 165° SSE | ![]() 171° S | ![]() 181° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 223° SW | ![]() 220° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 213° SSW | ![]() 205° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 19 |
![]() Rain |
66 °F
|
54 °F
|
100% |
78% |
Thursday
Mar 20 |
![]() Rain |
56 °F
|
35 °F
|
100% |
70% |
Friday
Mar 21 |
![]() Clouds |
56 °F
|
31 °F
|
0% |
39% |
Saturday
Mar 22 |
![]() Clear |
63 °F
|
43 °F
|
0% |
46% |
Sunday
Mar 23 |
![]() Rain |
68 °F
|
48 °F
|
100% |
69% |
Monday
Mar 24 |
![]() Rain |
58 °F
|
44 °F
|
100% |
37% |
Tuesday
Mar 25 |
![]() Clouds |
60 °F
|
42 °F
|
0% |
48% |
Wednesday
Mar 26 |
![]() Clouds |
66 °F
|
40 °F
|
0% |
44% |
Thursday
Mar 27 |
![]() Rain |
64 °F
|
52 °F
|
100% |
94% |
Friday
Mar 28 |
![]() Rain |
63 °F
|
55 °F
|
100% |
95% |
Saturday
Mar 29 |
![]() Clouds |
70 °F
|
47 °F
|
0% |
60% |
Sunday
Mar 30 |
![]() Rain |
64 °F
|
43 °F
|
69% |
74% |
Monday
Mar 31 |
![]() Rain |
44 °F
|
38 °F
|
100% |
73% |
Tuesday
Apr 1 |
![]() Rain |
49 °F
|
43 °F
|
100% |
99% |
Wednesday
Apr 2 |
![]() Clouds |
57 °F
|
38 °F
|
0% |
67% |
Thursday
Apr 3 |
![]() Rain |
64 °F
|
43 °F
|
100% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
