Cheatham Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.77"
|
Wind
16.7
mph (SW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 69°F | 65°F | 58°F | 51°F | 45°F | 41°F | 38°F | 34°F | 32°F | 30°F | 29°F | 29°F | 29°F | 32°F | 35°F | 32°F | 32°F | 33°F | 33°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 22°F | 25°F | 28°F | 31°F | 33°F | 35°F | 36°F | 36°F | 34°F | 29°F | 28°F |
| Feels Like | 70°F | 70°F | 69°F | 65°F | 58°F | 49°F | 38°F | 34°F | 29°F | 25°F | 22°F | 19°F | 17°F | 18°F | 18°F | 21°F | 25°F | 23°F | 23°F | 24°F | 24°F | 24°F | 21°F | 20°F | 20°F | 20°F | 19°F | 17°F | 17°F | 16°F | 15°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 14°F | 17°F | 21°F | 24°F | 27°F | 30°F | 31°F | 30°F | 29°F | 24°F | 23°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 69% | 52% | 42% | 35% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 5% | 5% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 56% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 76% | 82% | 79% | 75% | 74% | 72% | 67% | 59% | 55% | 53% | 51% | 51% | 47% | 43% | 41% | 40% | 40% | 41% | 43% | 48% | 52% | 53% | 55% | 56% | 58% | 59% | 60% | 62% | 63% | 63% | 63% | 63% | 64% | 65% | 65% | 59% | 50% | 43% | 37% | 33% | 30% | 29% | 31% | 37% | 47% | 50% |
| Dew Point | 63°F | 62°F | 61°F | 60°F | 52°F | 36°F | 32°F | 28°F | 23°F | 17°F | 14°F | 12°F | 10°F | 9°F | 9°F | 8°F | 9°F | 10°F | 11°F | 12°F | 13°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 10°F | 9°F | 8°F | 8°F | 7°F | 7°F | 8°F | 8°F | 11°F | 12°F | 12°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.83" | 29.88" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 16.7 mph | 16.8 mph | 16.9 mph | 17.2 mph | 14.7 mph | 14.3 mph | 13.6 mph | 14.5 mph | 14.3 mph | 13.8 mph | 14 mph | 14.4 mph | 14.9 mph | 14.4 mph | 14.4 mph | 14.8 mph | 14.5 mph | 13.9 mph | 13.4 mph | 13.1 mph | 12.8 mph | 10.9 mph | 10.9 mph | 10.7 mph | 9.6 mph | 9.2 mph | 9.4 mph | 9.7 mph | 8.9 mph | 8.5 mph | 7.9 mph | 8.3 mph | 8.1 mph | 7.4 mph | 6.7 mph | 6.3 mph | 6.1 mph | 7.2 mph | 7.1 mph | 7.3 mph | 7.2 mph | 6.5 mph | 7.1 mph | 7.5 mph | 8.5 mph | 6.4 mph | 4.8 mph | 4.7 mph |
| Wind Direction |
![]() 219° SW | ![]() 223° SW | ![]() 231° SW | ![]() 290° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 308° NW | ![]() 317° NW | ![]() 319° NW | ![]() 323° NW | ![]() 318° NW | ![]() 314° NW | ![]() 321° NW | ![]() 323° NW | ![]() 319° NW | ![]() 315° NW | ![]() 315° NW | ![]() 315° NW | ![]() 312° NW | ![]() 320° NW | ![]() 321° NW | ![]() 321° NW | ![]() 315° NW | ![]() 304° NW | ![]() 296° WNW | ![]() 302° WNW | ![]() 298° WNW | ![]() 286° WNW | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Rain |
71 °F
|
58 °F
|
100% |
73% |
|
Monday
Dec 29 |
Rain |
51 °F
|
26 °F
|
100% |
41% |
|
Tuesday
Dec 30 |
Clear |
36 °F
|
21 °F
|
0% |
37% |
|
Wednesday
Dec 31 |
Clear |
46 °F
|
27 °F
|
0% |
42% |
|
Thursday
Jan 1 |
Clouds |
45 °F
|
28 °F
|
0% |
53% |
|
Friday
Jan 2 |
Rain |
49 °F
|
36 °F
|
99% |
56% |
|
Saturday
Jan 3 |
Rain |
44 °F
|
33 °F
|
87% |
56% |
|
Sunday
Jan 4 |
Clouds |
46 °F
|
29 °F
|
0% |
36% |
|
Monday
Jan 5 |
Rain |
60 °F
|
41 °F
|
100% |
74% |
|
Tuesday
Jan 6 |
Rain |
51 °F
|
40 °F
|
100% |
58% |
|
Wednesday
Jan 7 |
Rain |
56 °F
|
39 °F
|
100% |
51% |
|
Thursday
Jan 8 |
Rain |
55 °F
|
47 °F
|
100% |
98% |
|
Friday
Jan 9 |
Clouds |
59 °F
|
47 °F
|
0% |
70% |
|
Saturday
Jan 10 |
Clouds |
61 °F
|
47 °F
|
0% |
69% |
|
Sunday
Jan 11 |
Clouds |
45 °F
|
32 °F
|
0% |
59% |
|
Monday
Jan 12 |
Clouds |
34 °F
|
22 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cheatham Lake News Cheatham Lake Photos Cheatham Lake Videos |

Login













