Cheatham Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.27"
|
Wind
8.2
mph (NW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 30°F | 29°F | 30°F | 30°F | 30°F | 30°F | 32°F | 36°F | 38°F | 40°F | 44°F | 42°F | 39°F | 37°F | 40°F | 38°F | 38°F | 29°F | 28°F | 27°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 22°F | 25°F | 28°F | 31°F | 33°F | 35°F | 36°F | 36°F | 35°F | 33°F | 29°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F |
| Feels Like | 23°F | 21°F | 21°F | 21°F | 20°F | 21°F | 23°F | 27°F | 29°F | 32°F | 36°F | 34°F | 30°F | 28°F | 32°F | 30°F | 30°F | 19°F | 18°F | 17°F | 16°F | 15°F | 14°F | 13°F | 12°F | 11°F | 10°F | 9°F | 8°F | 9°F | 10°F | 14°F | 18°F | 21°F | 24°F | 26°F | 27°F | 27°F | 26°F | 25°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 24°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 5% | 7% | 8% | 26% | 41% | 51% | 100% | 100% | 97% | 96% | 94% | 89% | 0% | 3% | 4% | 7% | 7% | 9% | 33% | 20% | 13% | 14% | 11% | 10% | 2% | 2% | 30% | 47% | 54% | 50% | 78% | 67% | 47% | 37% | 31% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 82% | 80% | 77% | 73% | 69% | 60% | 52% | 49% | 47% | 42% | 39% | 39% | 41% | 44% | 48% | 51% | 53% | 53% | 53% | 53% | 55% | 56% | 57% | 58% | 59% | 60% | 62% | 63% | 64% | 58% | 53% | 47% | 43% | 40% | 38% | 38% | 39% | 41% | 46% | 56% | 62% | 65% | 66% | 67% | 67% | 67% | 67% |
| Dew Point | 25°F | 25°F | 25°F | 25°F | 23°F | 22°F | 16°F | 15°F | 16°F | 16°F | 15°F | 14°F | 14°F | 15°F | 16°F | 15°F | 14°F | 14°F | 13°F | 12°F | 12°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 10°F | 10°F | 11°F | 11°F | 12°F | 12°F | 13°F | 13°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" |
| Wind Speed | 7.2 mph | 8.2 mph | 9.4 mph | 10.8 mph | 11.9 mph | 12.2 mph | 13.1 mph | 14.7 mph | 14.7 mph | 15.8 mph | 16.2 mph | 16.5 mph | 16.3 mph | 15.4 mph | 14 mph | 12.8 mph | 12.2 mph | 12.4 mph | 12.3 mph | 12.4 mph | 12.4 mph | 12.2 mph | 12.1 mph | 11.9 mph | 11.7 mph | 11.7 mph | 11.5 mph | 11.2 mph | 10.9 mph | 10.4 mph | 11.8 mph | 11.7 mph | 11.2 mph | 11.1 mph | 11.3 mph | 11.4 mph | 11.8 mph | 12.3 mph | 11.8 mph | 9.2 mph | 5.8 mph | 4.6 mph | 4.3 mph | 4.2 mph | 3.8 mph | 3.2 mph | 3.5 mph | 2.6 mph |
| Wind Direction |
![]() 320° NW | ![]() 315° NW | ![]() 314° NW | ![]() 309° NW | ![]() 307° NW | ![]() 307° NW | ![]() 309° NW | ![]() 314° NW | ![]() 312° NW | ![]() 309° NW | ![]() 311° NW | ![]() 315° NW | ![]() 318° NW | ![]() 318° NW | ![]() 318° NW | ![]() 316° NW | ![]() 317° NW | ![]() 316° NW | ![]() 317° NW | ![]() 320° NW | ![]() 320° NW | ![]() 322° NW | ![]() 323° NW | ![]() 322° NW | ![]() 323° NW | ![]() 319° NW | ![]() 319° NW | ![]() 319° NW | ![]() 320° NW | ![]() 322° NW | ![]() 326° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 327° NNW | ![]() 316° NW | ![]() 310° NW | ![]() 314° NW | ![]() 301° WNW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Clouds |
44 °F
|
26 °F
|
0% |
42% |
|
Monday
Feb 23 |
Clouds |
36 °F
|
20 °F
|
0% |
40% |
|
Tuesday
Feb 24 |
Clouds |
49 °F
|
24 °F
|
0% |
33% |
|
Wednesday
Feb 25 |
Clouds |
56 °F
|
45 °F
|
0% |
77% |
|
Thursday
Feb 26 |
Rain |
59 °F
|
37 °F
|
100% |
91% |
|
Friday
Feb 27 |
Clear |
54 °F
|
30 °F
|
0% |
42% |
|
Saturday
Feb 28 |
Clouds |
60 °F
|
37 °F
|
0% |
46% |
|
Sunday
Mar 1 |
Clouds |
64 °F
|
41 °F
|
0% |
49% |
|
Monday
Mar 2 |
Clouds |
66 °F
|
46 °F
|
0% |
46% |
|
Tuesday
Mar 3 |
Clouds |
72 °F
|
53 °F
|
0% |
61% |
|
Wednesday
Mar 4 |
Clouds |
75 °F
|
61 °F
|
0% |
55% |
|
Thursday
Mar 5 |
Rain |
68 °F
|
61 °F
|
100% |
90% |
|
Friday
Mar 6 |
Clouds |
73 °F
|
56 °F
|
39% |
63% |
|
Saturday
Mar 7 |
Rain |
76 °F
|
56 °F
|
100% |
63% |
|
Sunday
Mar 8 |
Rain |
70 °F
|
56 °F
|
100% |
53% |
|
Monday
Mar 9 |
Clouds |
79 °F
|
53 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cheatham Lake News Cheatham Lake Photos Cheatham Lake Videos |

Login












