Cheatham Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.88"
|
Wind
11.7
mph (NW)
|
|
Dew Point
47°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 30 12:00 PM | Thu, Oct 30 1:00 PM | Thu, Oct 30 2:00 PM | Thu, Oct 30 3:00 PM | Thu, Oct 30 4:00 PM | Thu, Oct 30 5:00 PM | Thu, Oct 30 6:00 PM | Thu, Oct 30 7:00 PM | Thu, Oct 30 8:00 PM | Thu, Oct 30 9:00 PM | Thu, Oct 30 10:00 PM | Thu, Oct 30 11:00 PM | Fri, Oct 31 12:00 AM | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM | Fri, Oct 31 4:00 AM | Fri, Oct 31 5:00 AM | Fri, Oct 31 6:00 AM | Fri, Oct 31 7:00 AM | Fri, Oct 31 8:00 AM | Fri, Oct 31 9:00 AM | Fri, Oct 31 10:00 AM | Fri, Oct 31 11:00 AM | Fri, Oct 31 12:00 PM | Fri, Oct 31 1:00 PM | Fri, Oct 31 2:00 PM | Fri, Oct 31 3:00 PM | Fri, Oct 31 4:00 PM | Fri, Oct 31 5:00 PM | Fri, Oct 31 6:00 PM | Fri, Oct 31 7:00 PM | Fri, Oct 31 8:00 PM | Fri, Oct 31 9:00 PM | Fri, Oct 31 10:00 PM | Fri, Oct 31 11:00 PM | Sat, Nov 1 12:00 AM | Sat, Nov 1 1:00 AM | Sat, Nov 1 2:00 AM | Sat, Nov 1 3:00 AM | Sat, Nov 1 4:00 AM | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 42°F | 47°F | 52°F | 55°F | 57°F | 59°F | 59°F | 59°F | 58°F | 55°F | 49°F | 47°F | 45°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 44°F | 45°F | 45°F | 46°F | 47°F | 50°F | 53°F | 55°F |
| Feels Like | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 49°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 38°F | 44°F | 50°F | 53°F | 55°F | 56°F | 57°F | 57°F | 56°F | 53°F | 47°F | 45°F | 43°F | 44°F | 44°F | 42°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 44°F | 46°F | 46°F | 49°F | 51°F | 53°F |
| Cloudiness | 98% | 98% | 98% | 99% | 98% | 81% | 62% | 53% | 3% | 2% | 1% | 1% | 1% | 0% | 4% | 5% | 5% | 5% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 3% | 10% | 55% | 70% | 76% | 81% | 84% | 87% | 93% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 77% | 73% | 69% | 67% | 75% | 79% | 83% | 86% | 87% | 88% | 88% | 88% | 87% | 89% | 92% | 94% | 94% | 93% | 86% | 70% | 59% | 50% | 44% | 42% | 41% | 41% | 46% | 54% | 66% | 70% | 72% | 71% | 71% | 72% | 72% | 72% | 74% | 72% | 73% | 72% | 71% | 71% | 70% | 64% | 58% | 55% |
| Dew Point | 46°F | 47°F | 46°F | 45°F | 45°F | 44°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 36°F | 38°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 10.6 mph | 11.7 mph | 9.9 mph | 9.6 mph | 8.7 mph | 6.8 mph | 3.9 mph | 4.1 mph | 4.8 mph | 5 mph | 5.1 mph | 5 mph | 4.8 mph | 4.9 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5.1 mph | 5.1 mph | 5.3 mph | 5.1 mph | 7.4 mph | 8.1 mph | 8.7 mph | 10 mph | 10.7 mph | 10.8 mph | 10.4 mph | 8.6 mph | 6 mph | 4.5 mph | 4.3 mph | 4.4 mph | 3.8 mph | 3.6 mph | 4.1 mph | 4.2 mph | 4 mph | 3.9 mph | 3.8 mph | 3.2 mph | 3.4 mph | 3.2 mph | 3 mph | 3 mph | 3.2 mph | 2.8 mph | 1.8 mph |
| Wind Direction |
![]() 320° NW | ![]() 326° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 303° WNW | ![]() 285° WNW | ![]() 274° W | ![]() 275° W | ![]() 271° W | ![]() 271° W | ![]() 265° W | ![]() 257° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 264° W | ![]() 262° W | ![]() 281° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 279° W | ![]() 263° W | ![]() 257° WSW | ![]() 253° WSW | ![]() 230° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 208° SSW | ![]() 211° SSW | ![]() 224° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 228° SW | ![]() 226° SW | ![]() 213° SSW | ![]() 202° SSW | ![]() 184° S | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 30 |
Rain |
55 °F
|
46 °F
|
100% |
78% |
|
Friday
Oct 31 |
Clear |
59 °F
|
40 °F
|
0% |
44% |
|
Saturday
Nov 1 |
Clouds |
60 °F
|
44 °F
|
0% |
48% |
|
Sunday
Nov 2 |
Clouds |
55 °F
|
46 °F
|
0% |
65% |
|
Monday
Nov 3 |
Clear |
63 °F
|
43 °F
|
0% |
52% |
|
Tuesday
Nov 4 |
Clear |
62 °F
|
42 °F
|
0% |
31% |
|
Wednesday
Nov 5 |
Clear |
67 °F
|
43 °F
|
0% |
31% |
|
Thursday
Nov 6 |
Clouds |
68 °F
|
49 °F
|
0% |
54% |
|
Friday
Nov 7 |
Clear |
72 °F
|
51 °F
|
0% |
44% |
|
Saturday
Nov 8 |
Rain |
65 °F
|
45 °F
|
100% |
71% |
|
Sunday
Nov 9 |
Clear |
49 °F
|
34 °F
|
0% |
43% |
|
Monday
Nov 10 |
Clear |
58 °F
|
34 °F
|
0% |
35% |
|
Tuesday
Nov 11 |
Clouds |
65 °F
|
41 °F
|
0% |
41% |
|
Wednesday
Nov 12 |
Clouds |
68 °F
|
47 °F
|
0% |
40% |
|
Thursday
Nov 13 |
Rain |
62 °F
|
58 °F
|
100% |
91% |
|
Friday
Nov 14 |
Rain |
70 °F
|
60 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cheatham Lake News Cheatham Lake Photos Cheatham Lake Videos |

Login


















