Cheatham Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.18"
|
Wind
10
mph (SSW)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 41°F | 40°F | 36°F | 35°F | 35°F | 35°F | 31°F | 30°F | 31°F | 34°F | 37°F | 40°F | 41°F | 42°F | 43°F | 43°F | 41°F | 36°F | 34°F | 33°F | 32°F | 31°F | 32°F | 31°F | 31°F | 30°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 33°F | 32°F | 31°F |
| Feels Like | 37°F | 36°F | 37°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 37°F | 37°F | 33°F | 32°F | 32°F | 32°F | 27°F | 25°F | 27°F | 29°F | 33°F | 36°F | 37°F | 39°F | 40°F | 40°F | 39°F | 32°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 22°F | 21°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 98% | 51% | 34% | 27% | 22% | 19% | 3% | 53% | 69% | 63% | 69% | 74% | 99% | 63% | 46% | 55% | 47% | 43% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 80% | 62% | 36% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 94% | 93% | 93% | 94% | 95% | 98% | 94% | 93% | 92% | 93% | 96% | 97% | 96% | 96% | 95% | 93% | 85% | 71% | 60% | 53% | 49% | 45% | 43% | 43% | 50% | 60% | 64% | 64% | 66% | 68% | 67% | 67% | 66% | 65% | 59% | 58% | 56% | 54% | 54% | 54% | 56% | 57% | 54% | 50% | 43% | 36% | 32% |
| Dew Point | 41°F | 40°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 35°F | 34°F | 33°F | 32°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 17°F | 18°F | 17°F | 16°F | 13°F | 8°F | 5°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.5" |
| Wind Speed | 10.5 mph | 10 mph | 8.3 mph | 6.8 mph | 6.5 mph | 6.9 mph | 7.7 mph | 8.2 mph | 7.7 mph | 6.7 mph | 4.1 mph | 4.2 mph | 3.4 mph | 4 mph | 3.6 mph | 4.3 mph | 4.4 mph | 4 mph | 5.7 mph | 5.7 mph | 5.6 mph | 5.5 mph | 5.2 mph | 4.9 mph | 4.8 mph | 4.4 mph | 4.2 mph | 4.7 mph | 5 mph | 5.2 mph | 5.3 mph | 5.5 mph | 4.9 mph | 5.1 mph | 5.4 mph | 6.1 mph | 6.2 mph | 7.2 mph | 7.8 mph | 8.6 mph | 9.2 mph | 10.2 mph | 12.1 mph | 13.8 mph | 14.8 mph | 14.2 mph | 14.4 mph | 14.1 mph |
| Wind Direction |
![]() 197° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 218° SW | ![]() 204° SSW | ![]() 210° SSW | ![]() 258° WSW | ![]() 272° W | ![]() 280° W | ![]() 268° W | ![]() 271° W | ![]() 264° W | ![]() 296° WNW | ![]() 310° NW | ![]() 337° NNW | ![]() 358° N | ![]() 4° N | ![]() 21° NNE | ![]() 23° NNE | ![]() 17° NNE | ![]() 13° NNE | ![]() 9° N | ![]() 13° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 28° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 14° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Rain |
48 °F
|
31 °F
|
100% |
49% |
|
Thursday
Jan 22 |
Clouds |
43 °F
|
30 °F
|
0% |
53% |
|
Friday
Jan 23 |
Clouds |
33 °F
|
20 °F
|
0% |
43% |
|
Saturday
Jan 24 |
Snow |
22 °F
|
20 °F
|
100% |
91% |
|
Sunday
Jan 25 |
Snow |
20 °F
|
18 °F
|
100% |
96% |
|
Monday
Jan 26 |
Clouds |
20 °F
|
-4 °F
|
80% |
87% |
|
Tuesday
Jan 27 |
Clouds |
32 °F
|
-7 °F
|
0% |
82% |
|
Wednesday
Jan 28 |
Snow |
34 °F
|
26 °F
|
100% |
100% |
|
Thursday
Jan 29 |
Snow |
34 °F
|
32 °F
|
20% |
100% |
|
Friday
Jan 30 |
Snow |
33 °F
|
32 °F
|
100% |
100% |
|
Saturday
Jan 31 |
Snow |
28 °F
|
14 °F
|
100% |
93% |
|
Sunday
Feb 1 |
Clouds |
16 °F
|
-6 °F
|
0% |
82% |
|
Monday
Feb 2 |
Clouds |
28 °F
|
-4 °F
|
0% |
81% |
|
Tuesday
Feb 3 |
Snow |
28 °F
|
14 °F
|
20% |
86% |
|
Wednesday
Feb 4 |
Clouds |
21 °F
|
0 °F
|
0% |
83% |
|
Thursday
Feb 5 |
Clouds |
29 °F
|
3 °F
|
0% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cheatham Lake News Cheatham Lake Photos Cheatham Lake Videos |

Login























