Cheatham Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.18"
|
Wind
3.9
mph (N)
|
|
Dew Point
51°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 61°F | 62°F | 63°F | 63°F | 61°F | 56°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 48°F | 48°F | 51°F | 55°F | 58°F | 61°F | 63°F | 64°F | 65°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 59°F | 59°F | 63°F | 67°F | 68°F |
| Feels Like | 60°F | 61°F | 62°F | 62°F | 60°F | 55°F | 52°F | 51°F | 51°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 46°F | 46°F | 50°F | 53°F | 57°F | 59°F | 61°F | 62°F | 64°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 59°F | 59°F | 63°F | 67°F | 68°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 12% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 77% | 62% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 58% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 95% |
| Humidity | 70% | 67% | 63% | 61% | 65% | 71% | 76% | 79% | 81% | 83% | 84% | 86% | 87% | 87% | 87% | 88% | 89% | 89% | 87% | 86% | 78% | 66% | 57% | 52% | 49% | 50% | 54% | 64% | 70% | 73% | 74% | 77% | 81% | 85% | 90% | 95% | 95% | 94% | 92% | 91% | 93% | 95% | 96% | 95% | 94% | 91% | 81% | 74% |
| Dew Point | 51°F | 51°F | 50°F | 50°F | 49°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 44°F | 43°F | 43°F | 43°F | 45°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 60°F | 61°F | 60°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.9 mph | 3 mph | 2.8 mph | 2.2 mph | 2.8 mph | 2.8 mph | 2.6 mph | 2.2 mph | 1.9 mph | 1.7 mph | 1.6 mph | 2.1 mph | 2.9 mph | 3.4 mph | 3.9 mph | 4 mph | 3.2 mph | 3.7 mph | 4 mph | 5 mph | 3.6 mph | 4.6 mph | 4.9 mph | 6.5 mph | 5.8 mph | 6.8 mph | 8.2 mph | 5.5 mph | 4.4 mph | 1.1 mph | 1.8 mph | 2.5 mph | 4 mph | 7.1 mph | 3.8 mph | 9.2 mph | 12.8 mph | 13.6 mph | 14.5 mph | 13.6 mph | 12 mph | 11.1 mph | 9.7 mph | 10.8 mph | 7.9 mph | 9.2 mph | 12.4 mph | 12.8 mph |
| Wind Direction |
![]() 5° N | ![]() 1° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 7° N | ![]() 13° NNE | ![]() 35° NE | ![]() 57° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 92° E | ![]() 87° E | ![]() 92° E | ![]() 92° E | ![]() 97° E | ![]() 88° E | ![]() 101° E | ![]() 105° ESE | ![]() 104° ESE | ![]() 121° ESE | ![]() 139° SE | ![]() 137° SE | ![]() 150° SSE | ![]() 156° SSE | ![]() 149° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 159° SSE | ![]() 135° SE | ![]() 92° E | ![]() 79° E | ![]() 105° ESE | ![]() 106° ESE | ![]() 142° SE | ![]() 138° SE | ![]() 153° SSE | ![]() 154° SSE | ![]() 168° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 173° S | ![]() 176° S | ![]() 185° S | ![]() 203° SSW | ![]() 226° SW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 23 |
Clear |
63 °F
|
50 °F
|
0% |
68% |
|
Monday
Nov 24 |
Rain |
65 °F
|
48 °F
|
100% |
52% |
|
Tuesday
Nov 25 |
Rain |
70 °F
|
55 °F
|
100% |
74% |
|
Wednesday
Nov 26 |
Clear |
58 °F
|
38 °F
|
0% |
47% |
|
Thursday
Nov 27 |
Clouds |
46 °F
|
33 °F
|
0% |
33% |
|
Friday
Nov 28 |
Clouds |
43 °F
|
28 °F
|
0% |
30% |
|
Saturday
Nov 29 |
Rain |
48 °F
|
35 °F
|
100% |
38% |
|
Sunday
Nov 30 |
Rain |
57 °F
|
46 °F
|
100% |
94% |
|
Monday
Dec 1 |
Rain |
68 °F
|
56 °F
|
100% |
88% |
|
Tuesday
Dec 2 |
Rain |
71 °F
|
64 °F
|
100% |
85% |
|
Wednesday
Dec 3 |
Rain |
47 °F
|
30 °F
|
100% |
50% |
|
Thursday
Dec 4 |
Clouds |
42 °F
|
27 °F
|
0% |
30% |
|
Friday
Dec 5 |
Clouds |
50 °F
|
35 °F
|
0% |
45% |
|
Saturday
Dec 6 |
Clouds |
44 °F
|
29 °F
|
0% |
47% |
|
Sunday
Dec 7 |
Rain |
55 °F
|
32 °F
|
100% |
68% |
|
Monday
Dec 8 |
Rain |
50 °F
|
34 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cheatham Lake News Cheatham Lake Photos Cheatham Lake Videos |

Login


























