Cheatham Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
10.8
mph (SSE)
|
|
Dew Point
56°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 61°F | 64°F | 67°F | 68°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 62°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 68°F | 63°F | 62°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 55°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F |
| Feels Like | 59°F | 59°F | 59°F | 61°F | 63°F | 67°F | 68°F | 67°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F | 61°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 66°F | 68°F | 68°F | 62°F | 61°F | 61°F | 59°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 55°F | 53°F | 53°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 82% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 11% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% |
| Humidity | 90% | 91% | 89% | 86% | 82% | 80% | 79% | 83% | 84% | 85% | 81% | 83% | 81% | 81% | 80% | 82% | 82% | 83% | 84% | 87% | 87% | 90% | 92% | 89% | 86% | 83% | 76% | 74% | 77% | 73% | 75% | 80% | 83% | 83% | 82% | 84% | 89% | 94% | 94% | 95% | 94% | 96% | 96% | 96% | 96% | 97% | 97% | 95% |
| Dew Point | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 55°F | 53°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 53°F | 55°F | 55°F | 54°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" |
| Wind Speed | 10.3 mph | 10.8 mph | 12.1 mph | 12.7 mph | 13 mph | 13.4 mph | 14.8 mph | 14.3 mph | 14.6 mph | 15.6 mph | 15.9 mph | 17 mph | 17.4 mph | 17.5 mph | 19 mph | 18.5 mph | 18.1 mph | 17.1 mph | 16.8 mph | 15.9 mph | 15.5 mph | 12.7 mph | 10.9 mph | 10.9 mph | 10.9 mph | 10.7 mph | 9.8 mph | 9 mph | 8.9 mph | 5 mph | 3.6 mph | 3.4 mph | 4.6 mph | 5.6 mph | 4.8 mph | 6.5 mph | 4.2 mph | 5.9 mph | 7 mph | 7.4 mph | 4.2 mph | 2.2 mph | 3.1 mph | 2.2 mph | 4.4 mph | 6.7 mph | 3.6 mph | 1.8 mph |
| Wind Direction |
![]() 163° SSE | ![]() 162° SSE | ![]() 177° S | ![]() 174° S | ![]() 177° S | ![]() 176° S | ![]() 174° S | ![]() 172° S | ![]() 167° SSE | ![]() 173° S | ![]() 177° S | ![]() 169° S | ![]() 177° S | ![]() 184° S | ![]() 180° S | ![]() 183° S | ![]() 186° S | ![]() 187° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 226° SW | ![]() 242° WSW | ![]() 253° WSW | ![]() 294° WNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 326° NW | ![]() 1° N | ![]() 16° NNE | ![]() 24° NNE | ![]() 54° NE | ![]() 98° E | ![]() 114° ESE | ![]() 120° ESE | ![]() 197° SSW | ![]() 183° S | ![]() 161° SSE | ![]() 276° W | ![]() 227° SW | ![]() 230° SW | ![]() 148° SSE | ![]() 144° SE | ![]() 148° SSE | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
68 °F
|
52 °F
|
0% |
89% |
|
Friday
Jan 9 |
Rain |
68 °F
|
56 °F
|
100% |
76% |
|
Saturday
Jan 10 |
Rain |
57 °F
|
38 °F
|
100% |
94% |
|
Sunday
Jan 11 |
Clear |
38 °F
|
29 °F
|
0% |
42% |
|
Monday
Jan 12 |
Clear |
44 °F
|
27 °F
|
0% |
38% |
|
Tuesday
Jan 13 |
Clouds |
49 °F
|
30 °F
|
0% |
40% |
|
Wednesday
Jan 14 |
Snow |
44 °F
|
35 °F
|
100% |
90% |
|
Thursday
Jan 15 |
Snow |
33 °F
|
24 °F
|
20% |
46% |
|
Friday
Jan 16 |
Snow |
40 °F
|
21 °F
|
100% |
27% |
|
Saturday
Jan 17 |
Snow |
48 °F
|
27 °F
|
100% |
62% |
|
Sunday
Jan 18 |
Clouds |
32 °F
|
21 °F
|
0% |
46% |
|
Monday
Jan 19 |
Clouds |
34 °F
|
22 °F
|
0% |
33% |
|
Tuesday
Jan 20 |
Clouds |
36 °F
|
21 °F
|
0% |
33% |
|
Wednesday
Jan 21 |
Clouds |
48 °F
|
25 °F
|
0% |
40% |
|
Thursday
Jan 22 |
Clouds |
53 °F
|
36 °F
|
0% |
54% |
|
Friday
Jan 23 |
Rain |
50 °F
|
40 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cheatham Lake News Cheatham Lake Photos Cheatham Lake Videos |

Login


























