Cheatham Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.18"
|
Wind
9.1
mph (SW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 59°F | 62°F | 65°F | 68°F | 70°F | 71°F |
| Feels Like | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 59°F | 62°F | 65°F | 68°F | 70°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 95% | 96% | 96% | 78% | 67% | 5% | 13% | 22% | 22% | 19% | 20% | 44% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 65% | 52% | 27% | 90% | 100% | 70% | 53% | 61% | 62% | 55% | 49% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 85% | 86% | 88% | 92% | 96% | 97% | 97% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 95% | 94% | 89% | 90% | 89% | 89% | 89% | 88% | 91% | 91% | 93% | 93% | 92% | 93% | 94% | 93% | 91% | 91% | 90% | 90% | 90% | 91% | 93% | 92% | 86% | 80% | 75% | 72% | 70% |
| Dew Point | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 9.2 mph | 9.1 mph | 8.3 mph | 8.2 mph | 7 mph | 6.8 mph | 7.2 mph | 6.4 mph | 5.6 mph | 5.8 mph | 5.8 mph | 5.2 mph | 4.7 mph | 3.8 mph | 3.5 mph | 3.5 mph | 3.2 mph | 2.6 mph | 2 mph | 2.8 mph | 3.2 mph | 4.3 mph | 4.3 mph | 5.3 mph | 5.9 mph | 6.5 mph | 7.4 mph | 8.2 mph | 9.3 mph | 8.8 mph | 8.7 mph | 8.4 mph | 8.5 mph | 9.6 mph | 10 mph | 9.8 mph | 9.6 mph | 9.2 mph | 9.3 mph | 8.9 mph | 8 mph | 6.8 mph | 7.2 mph | 8.7 mph | 8.9 mph | 8.6 mph | 8.3 mph | 8.3 mph |
| Wind Direction |
![]() 229° SW | ![]() 233° SW | ![]() 229° SW | ![]() 229° SW | ![]() 223° SW | ![]() 220° SW | ![]() 222° SW | ![]() 227° SW | ![]() 226° SW | ![]() 227° SW | ![]() 229° SW | ![]() 248° WSW | ![]() 244° WSW | ![]() 258° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 235° SW | ![]() 211° SSW | ![]() 193° SSW | ![]() 218° SW | ![]() 206° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 204° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 216° SW | ![]() 219° SW | ![]() 228° SW | ![]() 229° SW | ![]() 233° SW | ![]() 234° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Rain |
67 °F
|
58 °F
|
100% |
76% |
|
Wednesday
Dec 24 |
Rain |
65 °F
|
60 °F
|
70% |
89% |
|
Thursday
Dec 25 |
Clouds |
71 °F
|
58 °F
|
0% |
75% |
|
Friday
Dec 26 |
Rain |
70 °F
|
61 °F
|
23% |
74% |
|
Saturday
Dec 27 |
Clouds |
68 °F
|
63 °F
|
0% |
81% |
|
Sunday
Dec 28 |
Rain |
65 °F
|
40 °F
|
20% |
49% |
|
Monday
Dec 29 |
Clear |
34 °F
|
24 °F
|
0% |
27% |
|
Tuesday
Dec 30 |
Clear |
34 °F
|
17 °F
|
0% |
27% |
|
Wednesday
Dec 31 |
Clouds |
49 °F
|
24 °F
|
0% |
33% |
|
Thursday
Jan 1 |
Clear |
54 °F
|
34 °F
|
0% |
49% |
|
Friday
Jan 2 |
Clear |
34 °F
|
22 °F
|
0% |
31% |
|
Saturday
Jan 3 |
Clouds |
39 °F
|
23 °F
|
0% |
26% |
|
Sunday
Jan 4 |
Rain |
38 °F
|
30 °F
|
47% |
65% |
|
Monday
Jan 5 |
Rain |
38 °F
|
36 °F
|
100% |
91% |
|
Tuesday
Jan 6 |
Clouds |
46 °F
|
35 °F
|
0% |
72% |
|
Wednesday
Jan 7 |
Clear |
45 °F
|
30 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cheatham Lake News Cheatham Lake Photos Cheatham Lake Videos |

Login
















