Cheatham Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.59"
|
Wind
0.8
mph (SSE)
|
|
Dew Point
11°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 22°F | 23°F | 27°F | 32°F | 36°F | 40°F | 39°F | 40°F | 35°F | 30°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 35°F | 38°F | 40°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 36°F | 34°F | 33°F | 33°F | 34°F | 34°F |
| Feels Like | 22°F | 22°F | 23°F | 27°F | 32°F | 36°F | 39°F | 37°F | 37°F | 31°F | 25°F | 21°F | 20°F | 19°F | 19°F | 19°F | 20°F | 19°F | 20°F | 21°F | 21°F | 22°F | 23°F | 23°F | 27°F | 31°F | 34°F | 35°F | 35°F | 33°F | 31°F | 32°F | 32°F | 33°F | 35°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 35°F | 32°F | 32°F | 30°F | 33°F | 34°F | 34°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 55% | 79% | 73% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 67% | 56% | 50% | 49% | 53% | 70% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 60% | 52% | 44% | 37% | 29% | 24% | 26% | 32% | 39% | 43% | 48% | 52% | 54% | 55% | 56% | 56% | 54% | 51% | 51% | 51% | 51% | 53% | 56% | 56% | 55% | 57% | 59% | 67% | 78% | 88% | 90% | 93% | 95% | 96% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 98% | 98% | 99% | 98% | 97% | 95% |
| Dew Point | 10°F | 11°F | 10°F | 10°F | 11°F | 9°F | 3°F | 5°F | 8°F | 7°F | 8°F | 9°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 16°F | 18°F | 21°F | 24°F | 26°F | 28°F | 30°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 35°F | 33°F | 33°F | 32°F | 33°F | 33°F |
| Pressure | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" | 30.47" | 30.47" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 0.3 mph | 0.8 mph | 2.4 mph | 3 mph | 2.6 mph | 2.3 mph | 3.2 mph | 3.7 mph | 4.2 mph | 4.7 mph | 5.3 mph | 5.3 mph | 5.7 mph | 5.8 mph | 5.8 mph | 5.9 mph | 6.2 mph | 6.5 mph | 7 mph | 7 mph | 7.5 mph | 8.3 mph | 9.5 mph | 10.8 mph | 10.6 mph | 12.6 mph | 11.3 mph | 10.5 mph | 8.6 mph | 11.3 mph | 10.9 mph | 10.4 mph | 10 mph | 8.9 mph | 8 mph | 8.1 mph | 7.4 mph | 7 mph | 4.7 mph | 3.8 mph | 3.6 mph | 4.3 mph | 3.7 mph | 3 mph | 3.2 mph | 2.6 mph | 1.4 mph | 1.2 mph |
| Wind Direction |
![]() 72° ENE | ![]() 160° SSE | ![]() 186° S | ![]() 185° S | ![]() 188° S | ![]() 174° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 141° SE | ![]() 133° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 173° S | ![]() 179° S | ![]() 182° S | ![]() 184° S | ![]() 186° S | ![]() 186° S | ![]() 187° S | ![]() 200° SSW | ![]() 188° S | ![]() 196° SSW | ![]() 211° SSW | ![]() 226° SW | ![]() 207° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 203° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 239° WSW | ![]() 263° W | ![]() 234° SW | ![]() 211° SSW | ![]() 271° W | ![]() 285° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 304° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
40 °F
|
18 °F
|
0% |
44% |
|
Wednesday
Jan 21 |
Rain |
41 °F
|
27 °F
|
100% |
59% |
|
Thursday
Jan 22 |
Clouds |
47 °F
|
33 °F
|
0% |
65% |
|
Friday
Jan 23 |
Clouds |
33 °F
|
19 °F
|
0% |
39% |
|
Saturday
Jan 24 |
Snow |
19 °F
|
16 °F
|
100% |
58% |
|
Sunday
Jan 25 |
Snow |
25 °F
|
7 °F
|
100% |
85% |
|
Monday
Jan 26 |
Clear |
20 °F
|
-4 °F
|
0% |
73% |
|
Tuesday
Jan 27 |
Clouds |
28 °F
|
-9 °F
|
0% |
71% |
|
Wednesday
Jan 28 |
Clouds |
33 °F
|
6 °F
|
0% |
80% |
|
Thursday
Jan 29 |
Clouds |
35 °F
|
30 °F
|
0% |
93% |
|
Friday
Jan 30 |
Rain |
41 °F
|
36 °F
|
100% |
98% |
|
Saturday
Jan 31 |
Snow |
34 °F
|
19 °F
|
20% |
72% |
|
Sunday
Feb 1 |
Clouds |
31 °F
|
17 °F
|
0% |
41% |
|
Monday
Feb 2 |
Clouds |
41 °F
|
20 °F
|
0% |
39% |
|
Tuesday
Feb 3 |
Snow |
34 °F
|
32 °F
|
100% |
100% |
|
Wednesday
Feb 4 |
Snow |
32 °F
|
26 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cheatham Lake News Cheatham Lake Photos Cheatham Lake Videos |

Login


























