Cheatham Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.91"
|
Wind
6.8
mph (S)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 61°F | 62°F | 65°F | 66°F | 69°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 56°F | 47°F | 44°F | 42°F | 39°F | 35°F | 33°F | 31°F | 29°F | 28°F | 27°F | 28°F | 30°F | 32°F | 34°F | 35°F | 35°F | 35°F |
| Feels Like | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 64°F | 63°F | 65°F | 65°F | 66°F | 62°F | 63°F | 65°F | 67°F | 69°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 56°F | 41°F | 37°F | 34°F | 30°F | 26°F | 23°F | 21°F | 18°F | 17°F | 16°F | 17°F | 20°F | 22°F | 24°F | 25°F | 26°F | 26°F |
| Cloudiness | 77% | 78% | 79% | 87% | 91% | 93% | 84% | 84% | 81% | 22% | 59% | 72% | 79% | 83% | 86% | 100% | 89% | 92% | 94% | 95% | 84% | 20% | 57% | 43% | 51% | 44% | 53% | 23% | 64% | 76% | 82% | 86% | 88% | 100% | 100% | 73% | 56% | 45% | 38% | 0% | 1% | 0% | 0% | 1% | 2% | 5% | 5% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 100% | 100% | 100% | 73% | 57% | 38% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 92% | 92% | 94% | 93% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 95% | 95% | 95% | 93% | 87% | 82% | 77% | 70% | 68% | 69% | 72% | 74% | 76% | 74% | 75% | 75% | 77% | 88% | 84% | 87% | 76% | 75% | 74% | 68% | 63% | 61% | 59% | 56% | 51% | 47% | 45% | 43% | 42% | 43% | 45% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 64°F | 63°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 52°F | 43°F | 40°F | 35°F | 32°F | 28°F | 23°F | 20°F | 17°F | 15°F | 14°F | 12°F | 12°F | 13°F | 13°F | 14°F | 15°F | 16°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.85" | 29.83" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.83" | 29.88" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 6.9 mph | 6.8 mph | 6.7 mph | 6.2 mph | 5.8 mph | 7.2 mph | 8.9 mph | 9 mph | 7.5 mph | 8 mph | 7.9 mph | 8 mph | 8.7 mph | 9.4 mph | 9.7 mph | 10.2 mph | 11.2 mph | 11.6 mph | 12.6 mph | 13.7 mph | 14.8 mph | 15.3 mph | 15.3 mph | 15.5 mph | 15.6 mph | 16 mph | 16.9 mph | 17.1 mph | 17.2 mph | 17.6 mph | 22.7 mph | 16.2 mph | 13.4 mph | 15.8 mph | 14.9 mph | 13.8 mph | 13.2 mph | 13 mph | 13.2 mph | 13 mph | 13.8 mph | 13.2 mph | 13.3 mph | 13.8 mph | 13.6 mph | 13.8 mph | 13.6 mph | 12.6 mph |
| Wind Direction |
![]() 189° S | ![]() 179° S | ![]() 166° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 179° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 191° S | ![]() 190° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 189° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 222° SW | ![]() 302° WNW | ![]() 308° NW | ![]() 293° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
67 °F
|
58 °F
|
0% |
96% |
|
Sunday
Dec 28 |
Rain |
72 °F
|
47 °F
|
100% |
77% |
|
Monday
Dec 29 |
Rain |
44 °F
|
27 °F
|
100% |
45% |
|
Tuesday
Dec 30 |
Clear |
36 °F
|
22 °F
|
0% |
37% |
|
Wednesday
Dec 31 |
Clear |
45 °F
|
26 °F
|
0% |
36% |
|
Thursday
Jan 1 |
Clouds |
51 °F
|
30 °F
|
0% |
53% |
|
Friday
Jan 2 |
Clear |
39 °F
|
26 °F
|
0% |
37% |
|
Saturday
Jan 3 |
Rain |
54 °F
|
31 °F
|
100% |
61% |
|
Sunday
Jan 4 |
Rain |
57 °F
|
40 °F
|
100% |
61% |
|
Monday
Jan 5 |
Clear |
43 °F
|
30 °F
|
0% |
46% |
|
Tuesday
Jan 6 |
Clouds |
50 °F
|
31 °F
|
0% |
37% |
|
Wednesday
Jan 7 |
Rain |
55 °F
|
46 °F
|
100% |
96% |
|
Thursday
Jan 8 |
Rain |
59 °F
|
45 °F
|
100% |
87% |
|
Friday
Jan 9 |
Clouds |
46 °F
|
36 °F
|
0% |
62% |
|
Saturday
Jan 10 |
Clear |
40 °F
|
26 °F
|
0% |
32% |
|
Sunday
Jan 11 |
Clouds |
47 °F
|
30 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cheatham Lake News Cheatham Lake Photos Cheatham Lake Videos |

Login



















