Cheatham Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
5.5
mph (SSW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 31°F | 32°F | 34°F | 36°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 41°F | 31°F | 27°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 20°F | 23°F | 26°F | 28°F | 31°F | 33°F | 34°F | 35°F | 34°F | 31°F | 29°F | 29°F | 30°F | 29°F | 29°F | 29°F |
| Feels Like | 31°F | 33°F | 32°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 28°F | 31°F | 34°F | 35°F | 34°F | 35°F | 36°F | 36°F | 33°F | 22°F | 21°F | 21°F | 19°F | 17°F | 16°F | 16°F | 16°F | 15°F | 14°F | 13°F | 12°F | 13°F | 12°F | 14°F | 17°F | 19°F | 22°F | 24°F | 26°F | 27°F | 27°F | 26°F | 23°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F |
| Cloudiness | 99% | 99% | 99% | 94% | 78% | 64% | 49% | 14% | 61% | 52% | 40% | 34% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 82% | 56% | 56% | 59% | 60% | 30% | 12% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 8% | 6% | 9% | 9% | 3% | 53% | 35% | 26% | 21% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 94% | 94% | 93% | 93% | 93% | 95% | 91% | 67% | 54% | 49% | 49% | 49% | 52% | 50% | 53% | 53% | 48% | 53% | 58% | 62% | 68% | 67% | 63% | 59% | 55% | 53% | 53% | 53% | 54% | 54% | 49% | 43% | 39% | 36% | 34% | 32% | 32% | 32% | 36% | 41% | 45% | 47% | 46% | 47% | 48% | 48% |
| Dew Point | 36°F | 36°F | 35°F | 35°F | 33°F | 32°F | 29°F | 28°F | 28°F | 22°F | 18°F | 18°F | 19°F | 20°F | 21°F | 20°F | 21°F | 17°F | 12°F | 12°F | 13°F | 13°F | 14°F | 14°F | 12°F | 10°F | 7°F | 6°F | 6°F | 5°F | 5°F | 5°F | 4°F | 4°F | 4°F | 5°F | 6°F | 7°F | 7°F | 8°F | 10°F | 10°F | 11°F | 12°F | 12°F | 11°F | 12°F | 12°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 7.8 mph | 5.5 mph | 6.2 mph | 7.8 mph | 8.1 mph | 6.9 mph | 6.4 mph | 5.4 mph | 5.7 mph | 7.5 mph | 6.9 mph | 6 mph | 6.6 mph | 9.8 mph | 11 mph | 10.4 mph | 11.2 mph | 12.7 mph | 10 mph | 5 mph | 3.8 mph | 4 mph | 4.6 mph | 5.3 mph | 4.8 mph | 4.5 mph | 5 mph | 5.6 mph | 5.6 mph | 6 mph | 5 mph | 4.7 mph | 4.4 mph | 4.2 mph | 5.3 mph | 6 mph | 7 mph | 8.8 mph | 9 mph | 10.4 mph | 9.4 mph | 8.8 mph | 8.2 mph | 9.1 mph | 10.8 mph | 10.6 mph | 10.5 mph | 10.7 mph |
| Wind Direction |
![]() 246° WSW | ![]() 206° SSW | ![]() 223° SW | ![]() 248° WSW | ![]() 262° W | ![]() 271° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 300° WNW | ![]() 310° NW | ![]() 308° NW | ![]() 287° WNW | ![]() 268° W | ![]() 267° W | ![]() 268° W | ![]() 261° W | ![]() 272° W | ![]() 288° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 326° NW | ![]() 322° NW | ![]() 315° NW | ![]() 309° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 293° WNW | ![]() 276° W | ![]() 264° W | ![]() 255° WSW | ![]() 247° WSW | ![]() 236° SW | ![]() 237° WSW | ![]() 231° SW | ![]() 227° SW | ![]() 217° SW | ![]() 221° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 233° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Clouds |
42 °F
|
23 °F
|
80% |
49% |
|
Sunday
Jan 18 |
Clear |
35 °F
|
19 °F
|
0% |
36% |
|
Monday
Jan 19 |
Clouds |
30 °F
|
19 °F
|
0% |
42% |
|
Tuesday
Jan 20 |
Clear |
34 °F
|
15 °F
|
0% |
19% |
|
Wednesday
Jan 21 |
Rain |
39 °F
|
26 °F
|
23% |
49% |
|
Thursday
Jan 22 |
Snow |
37 °F
|
27 °F
|
100% |
68% |
|
Friday
Jan 23 |
Rain |
51 °F
|
27 °F
|
20% |
52% |
|
Saturday
Jan 24 |
Rain |
42 °F
|
39 °F
|
100% |
95% |
|
Sunday
Jan 25 |
Rain |
45 °F
|
28 °F
|
100% |
77% |
|
Monday
Jan 26 |
Clouds |
38 °F
|
28 °F
|
0% |
61% |
|
Tuesday
Jan 27 |
Clouds |
34 °F
|
23 °F
|
0% |
40% |
|
Wednesday
Jan 28 |
Clouds |
28 °F
|
20 °F
|
0% |
35% |
|
Thursday
Jan 29 |
Snow |
31 °F
|
19 °F
|
20% |
38% |
|
Friday
Jan 30 |
Clouds |
42 °F
|
19 °F
|
0% |
30% |
|
Saturday
Jan 31 |
Clouds |
44 °F
|
26 °F
|
0% |
52% |
|
Sunday
Feb 1 |
Rain |
44 °F
|
36 °F
|
20% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cheatham Lake News Cheatham Lake Photos Cheatham Lake Videos |

Login






















