![]() |
Cheatham Lake Weather Center
|
|
Humidity
92%
|
Pressure
29.88"
|
Wind
4.2
mph (S)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM | Tue, May 20 11:00 AM | Tue, May 20 12:00 PM | Tue, May 20 1:00 PM | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear |
Temperature | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 71°F | 72°F | 75°F | 75°F | 79°F | 80°F | 83°F | 85°F | 82°F | 81°F | 80°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 67°F | 67°F | 67°F | 68°F | 71°F | 74°F | 77°F | 80°F | 77°F | 81°F | 78°F | 78°F | 76°F | 76°F | 76°F | 72°F | 70°F | 70°F | 68°F | 65°F | 65°F | 64°F | 63°F |
Feels Like | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 72°F | 73°F | 76°F | 76°F | 79°F | 83°F | 87°F | 92°F | 91°F | 89°F | 87°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 68°F | 68°F | 67°F | 69°F | 72°F | 75°F | 78°F | 83°F | 79°F | 85°F | 79°F | 79°F | 77°F | 77°F | 77°F | 74°F | 72°F | 71°F | 68°F | 66°F | 66°F | 65°F | 63°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 93% | 92% | 98% | 99% | 95% | 96% | 97% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 75% | 70% | 61% | 61% | 54% | 70% | 68% | 76% | 77% | 63% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 10% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 100% | 80% | 61% | 100% | 80% | 100% | 100% | 80% | 8% | 25% | 72% | 100% | 100% | 100% | 98% | 88% | 65% | 100% | 100% | 100% | 33% | 40% | 100% | 100% | 100% | 80% | 92% | 48% | 47% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% |
Humidity | 92% | 93% | 94% | 94% | 96% | 95% | 98% | 91% | 83% | 75% | 70% | 64% | 65% | 70% | 91% | 93% | 93% | 95% | 97% | 97% | 97% | 97% | 98% | 97% | 96% | 97% | 97% | 97% | 97% | 95% | 88% | 77% | 69% | 84% | 68% | 85% | 86% | 92% | 92% | 89% | 92% | 94% | 91% | 92% | 96% | 95% | 97% | 96% |
Dew Point | 63°F | 64°F | 64°F | 64°F | 66°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 70°F | 74°F | 73°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 70°F | 69°F | 72°F | 70°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.62" | 29.62" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" |
Wind Speed | 4.2 mph | 7.2 mph | 4 mph | 2.5 mph | 5.4 mph | 2.7 mph | 3.2 mph | 2.8 mph | 4 mph | 4.3 mph | 6.2 mph | 7 mph | 8.6 mph | 8.9 mph | 6.8 mph | 6 mph | 5.6 mph | 5 mph | 5.8 mph | 5.6 mph | 4.4 mph | 4.2 mph | 6 mph | 5.7 mph | 5.2 mph | 6 mph | 7.9 mph | 8 mph | 10.2 mph | 9.9 mph | 11.7 mph | 14.1 mph | 15.4 mph | 13 mph | 14.9 mph | 13.5 mph | 11.4 mph | 9.6 mph | 9.5 mph | 9.4 mph | 13.2 mph | 12.8 mph | 12.7 mph | 9 mph | 7.7 mph | 10.2 mph | 10.2 mph | 9.6 mph |
Wind Direction |
![]() 190° S | ![]() 222° SW | ![]() 229° SW | ![]() 160° SSE | ![]() 170° S | ![]() 257° WSW | ![]() 140° SE | ![]() 108° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 139° SE | ![]() 151° SSE | ![]() 169° S | ![]() 134° SE | ![]() 142° SE | ![]() 132° SE | ![]() 124° SE | ![]() 116° ESE | ![]() 118° ESE | ![]() 145° SE | ![]() 110° ESE | ![]() 130° SE | ![]() 149° SSE | ![]() 183° S | ![]() 170° S | ![]() 164° SSE | ![]() 171° S | ![]() 161° SSE | ![]() 196° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 229° SW | ![]() 223° SW | ![]() 211° SSW | ![]() 221° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 272° W | ![]() 294° WNW | ![]() 299° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 19 |
![]() Rain |
85 °F
|
66 °F
|
100% |
75% |
Tuesday
May 20 |
![]() Rain |
81 °F
|
65 °F
|
100% |
84% |
Wednesday
May 21 |
![]() Rain |
73 °F
|
55 °F
|
100% |
53% |
Thursday
May 22 |
![]() Clear |
69 °F
|
47 °F
|
0% |
51% |
Friday
May 23 |
![]() Clear |
66 °F
|
44 °F
|
0% |
46% |
Saturday
May 24 |
![]() Rain |
58 °F
|
47 °F
|
100% |
93% |
Sunday
May 25 |
![]() Rain |
84 °F
|
54 °F
|
100% |
60% |
Monday
May 26 |
![]() Rain |
76 °F
|
62 °F
|
100% |
86% |
Tuesday
May 27 |
![]() Rain |
60 °F
|
54 °F
|
20% |
77% |
Wednesday
May 28 |
![]() Clouds |
72 °F
|
50 °F
|
0% |
54% |
Thursday
May 29 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
44% |
Friday
May 30 |
![]() Clouds |
73 °F
|
60 °F
|
0% |
69% |
Saturday
May 31 |
![]() Rain |
84 °F
|
64 °F
|
100% |
56% |
Sunday
Jun 1 |
![]() Rain |
79 °F
|
64 °F
|
100% |
79% |
Monday
Jun 2 |
![]() Rain |
78 °F
|
68 °F
|
100% |
74% |
Tuesday
Jun 3 |
![]() Rain |
81 °F
|
67 °F
|
100% |
87% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cheatham Lake News Cheatham Lake Photos Cheatham Lake Videos |