Cheatham Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.15"
|
Wind
2.2
mph (NNE)
|
|
Dew Point
52°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 62°F | 59°F | 56°F | 54°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 48°F | 48°F | 52°F | 55°F | 58°F | 60°F | 61°F | 62°F | 63°F | 63°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 64°F | 64°F | 67°F | 69°F | 68°F |
| Feels Like | 63°F | 63°F | 61°F | 58°F | 55°F | 52°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 46°F | 46°F | 50°F | 54°F | 57°F | 58°F | 59°F | 60°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 64°F | 64°F | 67°F | 68°F | 68°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 12% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 95% | 23% | 15% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 29% | 0% | 0% | 20% | 20% | 0% | 0% |
| Humidity | 65% | 63% | 65% | 68% | 72% | 76% | 83% | 84% | 86% | 87% | 87% | 87% | 88% | 89% | 89% | 87% | 86% | 78% | 66% | 57% | 55% | 53% | 54% | 55% | 62% | 70% | 72% | 74% | 75% | 81% | 91% | 97% | 95% | 95% | 94% | 90% | 92% | 93% | 94% | 94% | 92% | 90% | 88% | 85% | 86% | 77% | 67% | 65% |
| Dew Point | 52°F | 51°F | 50°F | 49°F | 48°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 44°F | 43°F | 43°F | 44°F | 45°F | 47°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 54°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 59°F | 59°F | 59°F | 57°F | 56°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30.03" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 2.2 mph | 2.8 mph | 2.8 mph | 2.6 mph | 2.2 mph | 1.9 mph | 1.7 mph | 1.6 mph | 2.1 mph | 2.9 mph | 3.4 mph | 3.9 mph | 4 mph | 3.2 mph | 3.7 mph | 4 mph | 4.4 mph | 4.1 mph | 5.8 mph | 6.3 mph | 6.2 mph | 4.6 mph | 6.9 mph | 7.1 mph | 4.5 mph | 3.1 mph | 2.8 mph | 2.3 mph | 4 mph | 2.4 mph | 2.8 mph | 7 mph | 10.5 mph | 11 mph | 13.3 mph | 15.1 mph | 14.8 mph | 14.9 mph | 15.1 mph | 13.8 mph | 12.5 mph | 11.2 mph | 11.3 mph | 12.5 mph | 10.4 mph | 11.2 mph | 11.8 mph | 10.4 mph |
| Wind Direction |
![]() 16° NNE | ![]() 7° N | ![]() 13° NNE | ![]() 35° NE | ![]() 57° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 92° E | ![]() 87° E | ![]() 92° E | ![]() 92° E | ![]() 97° E | ![]() 88° E | ![]() 101° E | ![]() 105° ESE | ![]() 116° ESE | ![]() 107° ESE | ![]() 126° SE | ![]() 150° SSE | ![]() 165° SSE | ![]() 182° S | ![]() 139° SE | ![]() 152° SSE | ![]() 201° SSW | ![]() 150° SSE | ![]() 146° SE | ![]() 153° SSE | ![]() 104° ESE | ![]() 61° ENE | ![]() 127° SE | ![]() 160° SSE | ![]() 143° SE | ![]() 151° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 178° S | ![]() 179° S | ![]() 188° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 221° SW | ![]() 237° WSW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 23 |
Clear |
64 °F
|
50 °F
|
0% |
61% |
|
Monday
Nov 24 |
Rain |
63 °F
|
48 °F
|
100% |
55% |
|
Tuesday
Nov 25 |
Rain |
69 °F
|
55 °F
|
100% |
86% |
|
Wednesday
Nov 26 |
Clear |
53 °F
|
41 °F
|
0% |
49% |
|
Thursday
Nov 27 |
Clouds |
46 °F
|
33 °F
|
0% |
33% |
|
Friday
Nov 28 |
Clouds |
44 °F
|
28 °F
|
0% |
29% |
|
Saturday
Nov 29 |
Rain |
48 °F
|
35 °F
|
100% |
41% |
|
Sunday
Nov 30 |
Rain |
56 °F
|
51 °F
|
100% |
95% |
|
Monday
Dec 1 |
Rain |
61 °F
|
58 °F
|
100% |
94% |
|
Tuesday
Dec 2 |
Rain |
68 °F
|
58 °F
|
100% |
99% |
|
Wednesday
Dec 3 |
Rain |
51 °F
|
34 °F
|
100% |
80% |
|
Thursday
Dec 4 |
Clear |
44 °F
|
29 °F
|
0% |
59% |
|
Friday
Dec 5 |
Clear |
49 °F
|
32 °F
|
0% |
53% |
|
Saturday
Dec 6 |
Clear |
46 °F
|
30 °F
|
0% |
50% |
|
Sunday
Dec 7 |
Clouds |
52 °F
|
33 °F
|
0% |
51% |
|
Monday
Dec 8 |
Rain |
54 °F
|
44 °F
|
63% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cheatham Lake News Cheatham Lake Photos Cheatham Lake Videos |

Login






























